SOFC in numbers (last update: August 2023, end of the Comsos project) | wdt_ID | Value | Unit |
---|---|---|---|
Number of systems produced by the SOFC manufacturers and installed (or with installations planned) | 1 | 19 | nr. |
Total SOFC power installed | 2 | 402 | kW |
Cumulative Operating Hours (of all the Comsos units installed) | 3 | 34.378 | h |
Cumulative Hours with SOFC available at the customer site | 5 | 76.391 | h |
Cumulative Electric Power Produced | 6 | 445.312 | kWh |
Average Availability (higher than) | 7 | 97 | % |
Comsos installations (last update: August 2023)