wdt_ID | SOFC in numbers | Value | Unit |
---|---|---|---|
1 | Number of systems installed until today | 8 | nr. |
2 | Cumulative Electric Power Produced | 214.889 | kWh |
3 | Cumulative Operating Hours | 25.250 | h |
5 | Average Availability (higher than) | 97 | % |
UPDATED ON 09/2022

wdt_ID | SOFC in numbers | Value | Unit |
---|---|---|---|
1 | Number of systems installed until today | 8 | nr. |
2 | Cumulative Electric Power Produced | 214.889 | kWh |
3 | Cumulative Operating Hours | 25.250 | h |
5 | Average Availability (higher than) | 97 | % |
UPDATED ON 09/2022